<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sholsinger.com &#187; design</title>
	<atom:link href="http://sholsinger.com/tags/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sholsinger.com</link>
	<description>Stephen Holsinger&#039;s blog about the web, OS X, Linux, CSS, PHP, and more</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Custom Demandware UX Studio Icon for OSX</title>
		<link>http://sholsinger.com/archive/2011/10/demandware-ux-studio-icon-osx/</link>
		<comments>http://sholsinger.com/archive/2011/10/demandware-ux-studio-icon-osx/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:41:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[demandware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[ide]]></category>

		<guid isPermaLink="false">http://sholsinger.com/?p=437</guid>
		<description><![CDATA[I am so super impressed with Demandware at this point. I haven&#8217;t seen much but I like how everything fits together. The only thing that didn&#8217;t fit &#8211; on my Mac at least &#8211; was the icon for the IDE. (A plugin library on top of Eclipse) So I remedied that situation: Now to setRead the whole post.]]></description>
		<wfw:commentRss>http://sholsinger.com/archive/2011/10/demandware-ux-studio-icon-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Card</title>
		<link>http://sholsinger.com/archive/2009/03/new-business-card/</link>
		<comments>http://sholsinger.com/archive/2009/03/new-business-card/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:59:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://sholsinger.com/?p=185</guid>
		<description><![CDATA[I&#8217;m working on the design for my new personal business card. Please, let me know what you think. I want to know your ideas.]]></description>
		<wfw:commentRss>http://sholsinger.com/archive/2009/03/new-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A List Apart Survey 2008</title>
		<link>http://sholsinger.com/archive/2008/08/a-list-apart-survey-2008/</link>
		<comments>http://sholsinger.com/archive/2008/08/a-list-apart-survey-2008/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 05:49:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sholsinger.com/?p=76</guid>
		<description><![CDATA[If you are a professional web developer and you haven&#8217;t yet taken the 2008 ALA Survey you may want to consider doing so. It provides some interesting insight on the career landscape for people of our expertise and trade. I for one like to see what the world marketplace is like for my chosen careerRead the whole post.]]></description>
		<wfw:commentRss>http://sholsinger.com/archive/2008/08/a-list-apart-survey-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel® Pentium D® space heater 840</title>
		<link>http://sholsinger.com/archive/2008/02/intel%c2%ae-pentium-d%c2%ae-space-heater-840/</link>
		<comments>http://sholsinger.com/archive/2008/02/intel%c2%ae-pentium-d%c2%ae-space-heater-840/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 04:12:46 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://www.sholsinger.com/2008/02/intel%c2%ae-pentium-d%c2%ae-space-heater-840/</guid>
		<description><![CDATA[In March of 2007 I built a file server for ELK Lighting, Inc. The server was built from a bare bone kit purchased from Global Computer Supplies, a subsidiary of Systemax, Inc., and it seemed like it was going to be the right system for the job. The job was to build a 1.5 terabyteRead the whole post.]]></description>
		<wfw:commentRss>http://sholsinger.com/archive/2008/02/intel%c2%ae-pentium-d%c2%ae-space-heater-840/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

